Abstracts are listed below by their abstract ID number which you will have received at the time of submission, so please have this to hand. Alternatively, you can look up your result by the abstract title.
| Tip: Press Ctrl + F on your keyboard to bring up a search box to quickly locate your number or title. |
Next steps
If your abstract has been accepted as a poster:
- Ensure you register for the meeting.
- Read our guidance for presenting your work as a poster at a hybrid conference.
If your abstract has been accepted as a presentation (including President's Round):
- Please advise abstracts@bgs.org.uk who the presenting author will be, whether they will present in person or online, identifying your presentation by the abstract number and title by 27 October 2025.
- Ensure the presenting author is registered for the meeting.
- Read our guidance for presenting at a hybrid conference.
For further information on how our hybrid meetings are delivered, please click here. For further information and guidance on presenting your work, please click here.
Table of results
Depending on your screen size and settings, it may be necessary to use the left/right scroll bars at the bottom of this page to view the entire table. This table is best viewed on a laptop or desktop computer rather than a mobile device. An Excel version is also available to download in the right hand menu.
Abstract ID |
Title | Outcome | Session |
| 3345 | Effectiveness of health coaching interventions on psychosocial outcomes among older adults: systematic review and meta-analysis | President Round | 12.15 - 12.20 |
| 3403 | Accessing Healthcare for Parkinson's Disease in Kilimanjaro Region, Tanzania: A Challenge for Health Equity | President Round | 12.20-12.25 |
| 3659 | The Effects of Unilateral Upper Limb Motor Control Training on Cognitive Function in Older Adults | President Round | 12.25-12.30 |
| 3674 | Setting the Research Agenda for Co-existing Dementia and Hearing Conditions: A James Lind Alliance Priority Setting Partnership | President Round | 12.30-12.35 |
| 3675 | Therapists' perspectives on a new structured tailored approach to rehabilitation after hip fragility fracture. | President Round | 12.35-12.40 |
| 3682 | Outcomes of Deprescribing for older people with Life-Limiting Conditions: A Systematic Review | President Round | 12.40-12.45 |
| 3736 | Exploring facilitators and barriers to engagement with technology among older adults with and without frailty | President Round | 12.45-12.50 |
| 3774 | Mapping Care Home Stakeholder Research Priorities with Existing Research & Routine Data: aligning evidence with expressed need | President Round | 12.50-12.55 |
| 3863 | Associations between accelerometry-measured physical activity, sleep, and mobility improvement in hospitalised older adults | President Round | 12.55-13.00 |
| 3879 | Sharing care home residents' individual-level data between health and social care: the Data Sharing Partnership project | President Round | 13.00-13.05 |
| 3758 | Clinical and cost-effectiveness of the UCL Live Well with Parkinson's self-management toolkit - an RCT | Platform Presentation | Dementia session Wednesday 12.15-12.30 |
| 3767 | Results of a randomised controlled study to reduce medication-related harm in older adults after hospital discharge |
Platform Presentation | Dementia Session Wednesday 12.30-12.45 |
| 3814 | The effects of an online psychoeducation programme on psychological outcomes in spousal caregivers of older adults with frailty | Platform Presentation | Dementia Session Wednesday 12.45-13.00 |
| 3700 | The GOAL trial: Comprehensive geriatric assessment for frail older people living with chronic kidney disease | Platform Presentation | Tissue Viability Session Thursday 11.45-12.00 |
| 3843 | Two Day Culture in a Two Hour World: Transforming an Urgent Community Response (UCR) Service through Quality Improvement (QI) | Platform Presentation | CQ Session Thursday 14.45-15.00 |
| 3753 | That's Not My Dad: Improving Delirium Care at Leeds Teaching Hospitals | Platform Presentation | CQ Session Thursday 15.00-15.15 |
| 3584 | Too Frail to Fail: Frailty and the limits of resuscitation |
Platform Presentation | Addressing abuse against the older adult session 10.30-10.45 |
| 3684 | Effects of acute hospitalisation on characteristics of acute sarcopenia in older adults: a systematic review and meta-analysis | Platform Presentation | Addressing abuse against the older adult session 10.45-11.00 |
| 3690 | Efficacy and safety of statin discontinuation in older people living with frailty: a UK population-wide study. | Platform Presentation | Platform Presentation session Friday 11.30-11.45 |
| 3708 | Implementing the Action Falls programme into care homes in England (the FinCH Imp study) | Platform Presentation | Platform Presentation Session Friday 11.45-12.00 |
| 3845 | The future of clinical trials? Monitoring mobility as an outcome measure in Parkinson's disease: The Mobilise-D study | Platform Presentation | Platform Presentation Session Friday 12.00 - 12.15 |
| 3726 | Navigating Primary Care with Hearing Loss: A Mixed Methods Study of Lived and Professional Experiences in the UK | Platform Presentation | Platform Presentation Session Friday 12.15-12.30 |
| 3878 | Scottish Care Homes' Research Involvement and Priorities | Lightning Round Poster | Thursday 16.30-16.35 |
| 3837 | Diagnostic ability of SARC-F according to muscle strength and physical performance tests | Lightning Round Poster | Thursday 16.35-16.40 |
| 3508 | Exploring Older Patients' and Carers' Perceptions of Medication Change Communication During Inpatient Care | Lightning Round Poster | Thursday 16.40-16.45 |
| 3817 | Feasibility of a culturally adapted picture description task as a measure of cognition within the older adult population of Hai. | Lightning Round Poster | Thursday 16.45-16.50 |
| 3657 | Short-term continence outcomes in men over 75 undergoing robotic-assisted radical prostatectomy | Lightning Round Poster | Thursday 16.50-16.55 |
| 3833 | Ascertainment of Delirium in older adults presenting to a primary care out of hours (OOH) service: a retrospective cohort study | Lightning Round Poster | Thursday 16.55-17.00 |
| 3748 | Measuring extended Activities of Daily Living (eADLs) in 2025: What do older people and multidisciplinary professionals think? | Lightning Round Poster | Thursday 17.00-17.05 |
| 3869 | Framework-Guided Domain Mapping of Adverse Drug Events in Older Adults: A Scoping Review of Intersectional Risks | Lightning Round Poster | Thursday 17.05-17.10 |
| 3841 | Characterising Gait Speed and Functional Phenotypes in Healthy versus Non-Healthy Older Adults Using AI-Enabled Assessment | Lightning Round Poster | Thursday 17.10-17.15 |
| 3882 | Sharing care home residents' individual-level data between health and social care: a qualitative evaluation of the Data Sharing | Lightning Round Poster | Thursday 17.15 -17.20 |
| 2506 | Barriers perceived by medical students when considering a career in geriatric medicine. | Poster | |
| 2934 | Improving delirium assessments in acute senior health: A quality improvement project for care of the older person. | Poster | |
| 3242 | Characterising patients undergoing surgery for lumbar spinal stenosis in the UK: what does the British spinal registry tell us? | Poster | |
| 3291 | Associations between delirium and multiple long-term conditions and subsequent mortality and incident dementia: a cohort study | Poster | |
| 3292 | A review of a general practice's palliative care to improve early identification and effective coordination of these patients | Poster | |
| 3323 | I'm worried I won't truly understand how to help them?: Medical Student's Perceptions of Communicating with Confused Patients | Poster | |
| 3329 | DOLS Renewal Tracking Audit: Improving Compliance with the Mental Capacity Act 2005 | Poster | |
| 3333 | Phacoemulsification in Older Adults: A Systematic Review | Poster | |
| 3340 | Factors influencing Frailty Screening by Geriatric Care Nurses : A Qualitative Analysis using the Theoretical Domains Framework | Poster | |
| 3341 | Goals of frail older people living with chronic kidney disease: a mixed methods study |
Poster | |
| 3342 | Frailty Nexus: Community of practice for frailty researchers and healthcare professionals | Poster | |
| 3350 | First DECAF scale study predicting mortality in acute COPD exacerbations in Latin American geriatric patients | Poster | |
| 3352 | The motor profile of patients with idiopathic Parkinson's disease in the Hai district of northern Tanzania | Poster | |
| 3353 | Better Updates, Better Care: Improving the communication with relatives in older surgical patients | Poster | |
| 3355 | Use of Procalcitonin Blood Test to Guide Antibiotic Use in The Post-Operative Orthogeriatric Setting | Poster | |
| 3390 | Establishing the prevalence of prescriptions for pharmacogenetic testable medications in a geriatric medicine inpatient cohort. | Poster | |
| 3411 | A qualitative rapid review of factors that affect the implementation of physical activity programmes for older adults | Poster | |
| 3412 | Are NHS Resident Doctors Requesting CT Scans Appropriately? A Two-Cycle Audit Assessing Compliance with Royal College Guidelines | Poster | |
| 3424 | Assessing IV Cannula Use: An Audit on Reducing Unnecessary Prolongation and Associated Risks | Poster | |
| 3436 | A Quality Improvement Initiative on the ?Diagnosis and Management of Acute Heart Failure in Older Adults? | Poster | |
| 3458 | Advanced Care Plans on Older Person Medicine wards at Queen Alexandra Hospital, Portsmouth | Poster | |
| 3463 | Audit of Quality of ReSPECT forms in Southmead Hospital | Poster | |
| 3464 | A Quality Improvement Project in Managing AKI in post operative femur fracture and other orthopaedic patients. | Poster | |
| 3479 | Reevaluation of Stroke Patients with NIHSS score <5 at Sunderland Royal Hospital | Poster | |
| 3484 | Optimising Neck of Femur Fractures Surgical Timing for Improved Patient Outcomes: An excellence of service Clinical Audit | Poster | |
| 3495 | Enhancing Parkinson's Disease Care in Care Homes: A Scoping Review of Staff Education and Training Interventions | Poster | |
| 3503 | An overview of the Dementia UK Consultant Admiral Nurse service supporting families affected by frailty and dementia | Poster | |
| 3505 | A Quality Improvement Project examining standards of Advance Care planning and outcomes of Fast Track Discharges | Poster | |
| 3513 | Satisfaction with shared decision making, and decision regret in older adults undergoing elective colorectal cancer surgery | Poster | |
| 3517 | Think Delirium: A Quality Improvement Project (QIP) | Poster | |
| 3526 | Analysis of cases and outcomes from GPwSI working concurrently cross-specialty in acute Frailty and Specialist Palliative Care | Poster | |
| 3528 | Improving Staff Awareness on elderly patients' sensory needs on Geriatric Ward. | Poster | |
| 3551 | Rehabilitation after pelvic fragility fracture in older adults: a scoping review | Poster | |
| 3555 | Management of Urinary Tract Infections in Patients over 65s in UHNM | Poster | |
| 3569 | Exploration of Meaningful Activities for Older Adults in Acute Hospital Settings: A Scoping Review ? | Poster | |
| 3578 | T-Cell Co-Signaling in Normal Human Ageing ? A Silver Bullet for Ageing? | Poster | |
| 3589 | Embedding FRAX scoring into the Comprehensive Geriatric Assessment following an inpatient audit | Poster | |
| 3591 | A closed-loop audit on catheter care and documentation practices in elderly care wards in a tertiary centre | Poster | |
| 3596 | The associations between hearing loss and dementia and the therapeutic potential of hearing aids: An extended literature review. | Poster | |
| 3598 | Resilience mediates the relationship between baseline health and functional recovery in older patients following hip fracture. | Poster | |
| 3619 | Improving the number of inpatient falls by introducing inpatient falls risk assessment by doctors in geriatric wards. | Poster | |
| 3628 | The Use of Assistive Technology to reduce harm from falls - A Service Evaluation of patients admitted with a fall |
Poster | |
| 3638 | Investigating impacts of urban and community design on physical, mental, and social wellbeing among adults aged 65 and older | Poster | |
| 3640 | Improving patient mobility through staff awareness and encouraging use of personal clothing: A multi-cycle QI project | Poster | |
| 3642 | Evaluating the clinical benefit of a trail of nasogastric feeding in patients with acute dysphagia secondary to delirium |
Poster | |
| 3644 | Management of acute urinary retention in older males | Poster | |
| 3647 | All Hands On FSDEC: Implementation of an MDT Delivered Same Day Emergency Care Unit for Older Patients Living with Frailty | Poster | |
| 3650 | Optimising Bowel Management in Patients with Neck of Femur Fractures: A Quality Improvement Project Using Admission Pelvic X-Rays |
Poster | |
| 3652 | Pilot study: Physio led Community Volunteering service: prevents falls, reduces deconditioning and improves social connectivity |
Poster | |
| 3655 | Empowering Future Leaders in Geriatric Medicine: A Regional Teaching Day on Service Development and Quality Improvement | Poster | |
| 3661 | Using Data Linkage to Identify Predictors of Care Home Entry After Psychiatric Hospital Discharge: A Retrospective Cohort Study | Poster | |
| 3662 | Exploring Workforce Dynamics in Long-Term Care: Implications of Imported Care Workers | Poster | |
| 3663 | Title: Improving Antibiotic Prescribing Practices: A Quality Improvement Project | Poster | |
| 3666 | Improving Structured Medication Reviews to Address Polypharmacy in Hospitalised Older Adults: A Two-Cycle Audit | Poster | |
| 3667 | A multi-cycle audit aimed at improving prescribing for patients dying with Parkinson's Disease: still room for improvement... | Poster | |
| 3669 | Does choice of anaesthesia perioperatively, affect patient outcome post- neck of femur fracture (NOF) surgery? | Poster | |
| 3670 | The Role of Comprehensive Geriatric Assessment and Shared Decision Making in General Surgical Inpatients | Poster | |
| 3671 | Shaping Ageing Education Together: community and stakeholder engagement to improve geriatric medicine education | Poster | |
| 3672 | Enhancing Electrolyte Management in Hospitalised Older Adults Through the Integration of a Trust-Specific Electronic Prescribing | Poster | |
| 3673 | Quality Improvement Project in Patient Participation in Fluid Balance Monitoring | Poster | |
| 3676 | Evaluation of the role and impact of ward based Occupational Therapists for older people with hip fractures | Poster | |
| 3677 | Implementation and development of a chest wall trauma pathway to improve patient safety | Poster | |
| 3678 | Interdisciplinary Clinic for decision-making regarding dialysis and conservative care in older adults with kidney failure | Poster | |
| 3679 | Measuring the impact of polypharmacy reviews within a 'hospital at home' service. | Poster | |
| 3681 | Readmissions after Frailty Emergency Squad discharge in the Emergency Department | Poster | |
| 3683 | Improving frailty coding through a systems approach in primary care | Poster | |
| 3685 | Improving advanced care planning through a systems approach in primary care | Poster | |
| 3686 | Thinking about the future: a QI project to educate and improve the understanding of advance care planning in the AMU. | Poster | |
| 3689 | Enhancing Coordination of Bone Protection Plans in Ortho-Geriatric Patients: A Quality Improvement Project | Poster | |
| 3692 | Orthogeriatrics: Improving Assessments and the use of Bisphosphonates | Poster | |
| 3694 | Upholding equitable access to secondary fracture prevention for adults 80 years and older | Poster | |
| 3695 | Deprescribing medications with anticholinergic burden in older hospitalised adults: a systematic review | Poster | |
| 3698 | Introducing EHSAS- a tool for rapid community based screening in low resource rural settings to assess eligibility for CGA | Poster | |
| 3702 | Hypomagnesaemia and Acute Cognitive Decline in Older Adults: An Evaluation of Clinical Practice and Cognitive Outcomes at an NHS | Poster | |
| 3703 | All Hands on SDEC: Does Stroke SDEC Reduce MRI Wait Time in Patients Presenting with Mild Stroke Symptoms? | Poster | |
| 3705 | Vision screening in older adults who attend hospital following a fall: a scoping review. | Poster | |
| 3706 | Percutaneous Endoscopic Gastrostomy in atypical Parkinsonian syndromes: survival and aspiration risk in an international cohort |
Poster | |
| 3707 | The Impact of Digital Care Records on the spread of the Action Falls Programme in care homes | Poster | |
| 3709 | Improving the sharing of contact details and placement information between Geriatric registrars training in South Yorkshire | Poster | |
| 3711 | Improving exercise training for sarcopenia or frailty: results from wave 2 of the BEPOP benchmarking and feedback initiative | Poster | |
| 3712 | Improving the Safety and Continuity of Care for Patients on Apomorphine: A Three-Cycle Quality Improvement Project | Poster | |
| 3714 | Improving compliance with Treatment Escalation Planning in Medicine of the Elderly (MOE) and Stroke. |
Poster | |
| 3715 | A qualitative evaluation exploring co-production in care homes | Poster | |
| 3717 | Pharmacist Integration in Outpatient CGA Clinics: Enhancing Outcomes for Older Adults | Poster | |
| 3718 | Enhancing Bone Protection for Older Adults Post-Hip Fracture: Streamlined Bisphosphonate Therapy and Referral Communication | Poster | |
| 3719 | A QI project focussed on improving care for patients living with dementia by engaging with the ?This is me? clinical tool | Poster | |
| 3722 | Enhancing Junior Doctors? Competence in Advance Care Planning: A Focused Training Initiative | Poster | |
| 3724 | An audit of inpatient falls - are we adequately addressing bone health? | Poster | |
| 3725 | Developing a model to predict mobility decline in community dwelling older people | Poster | |
| 3727 | Addressing inequities in Dual-energy X-ray Absorptiometry (DXA) access: A multi-dimensional quality improvement approach | Poster | |
| 3728 | Think Delirium, Act Fast | Poster | |
| 3730 | Enhancing Delirium Documentation at the Hospital-Community Interface | Poster | |
| 3733 | Implementing the BOOST (Better Outcomes for Older People with Spinal Trouble) programme for older people with spinal stenosis | Poster | |
| 3734 | The impact of digital interventions to reverse frailty ? systematic review and meta-analysis | Poster | |
| 3735 | Development of an electronic cognitive history template in a district general hospital in Northern Ireland | Poster | |
| 3737 | Improving the Appropriateness of Inpatient Polypharmacy Reviews: A three-stage retrospective quality improvement project | Poster | |
| 3740 | Deaf Awareness in the UK NHS: Identifying Challenges and Opportunities for Change | Poster | |
| 3742 | A QIP to develop trust-wide guideline for Parkinson's patients while nil by mouth to improve confidence in clinicians. | Poster | |
| 3743 | Screening for Loneliness in Geriatric Inpatients Using the UCLA (University of California, Los Angeles) Loneliness Scale | Poster | |
| 3744 | Compliance with the Northern England Evaluation and Lipid Intensification guidelines on Prescribing Statins after Stroke or TIA | Poster | |
| 3745 | Digital CGA: Innovation, Implementation, and Audit-Driven Evaluation | Poster | |
| 3746 | Improving Prescribing of Anticipatory Medications for Deteriorating Patients in an Acute Hospital Setting | Poster | |
| 3749 | Clinical Determinants of 180-day Hospital Readmission and Mortality in Older Adults with Dementia: A UK-Based Cohort Study | Poster | |
| 3750 | A Quality Improvement Project to improve the referrals to the Occupational Therapy team in a District General Hospital. | Poster | |
| 3752 | The Neurosurgery-Geriatric Service: A Mixed-Methods Evaluation of a Novel Integrated Care Model for Older Neurosurgical Patients | Poster | |
| 3754 | EAGLEcare: Reducing Healthcare Utilization for Nursing Home Residents at the End of Life | Poster | |
| 3756 | Quality Improvement Project to Reduce Anticholinergic Burden in Older Patients: Impact on Readmission, Delirium, Length of Stay | Poster | |
| 3757 | Nourish Move Connect Thrive: Promoting activity for older adults with dementia in Care Homes | Poster | |
| 3759 | 'What are we going to do about the catheter?' Our team's way of starting the discussion. | Poster | |
| 3761 | Pre-emptive holding of antihypertensives after neck of femur fracture surgery: a PDSA audit in an orthogeriatric ward | Poster | |
| 3765 | Reducing anticholinergic burden (ACB) within the elderly care wards through implementation of automated alerts | Poster | |
| 3771 | Improving Clinical Frailty Score Documentation in Oncology Wards | Poster | |
| 3772 | Mobility and strength training with and without protein supplements for pre-frail/frail older people with low protein intake | Poster | |
| 3776 | Syncope: The Invaluable Role of a Multidisciplinary Team (MDT) in Managing Complexity | Poster | |
| 3778 | Effects of metformin on biomarkers in older people with sarcopenia: analysis from the MET-PREVENT randomised controlled trial | Poster | |
| 3779 | Continuous subcutaneous infusion of furosemide for treatment of decompensated heart failure in frail older people in a Hospital | Poster | |
| 3781 | Improving the Weekend Handover Process on Older Adults Medicine Wards at Leeds Teaching Hospitals | Poster | |
| 3783 | Conversation not Consultation - A Patient-Centred Approach to Discharge Planning for Older Adults | Poster | |
| 3784 | Clinical Leadership in Pathways using Care Providers: Improving Flow, Experience, and Efficiency for Frail Older Adults | Poster | |
| 3785 | 18 months of OACOS: Evaluating the OACOS (Older Adults Cancer Optimisation Service) at a District General Hospital in Somerset | Poster | |
| 3786 | Is there any association of fear of falling with single or recurrent falls? | Poster | |
| 3787 | Impact of CFS and G8 score on patients assessed by the OACOS (Older Adults Cancer Optimisation Service) at a DGH in Somerset | Poster | |
| 3788 | Multi-stakeholder approach: Building on existing quality initiatives to improve 52-week follow-up based on FLS-DB guidance | Poster | |
| 3790 | Acceptability of a Technology-Based Dual-Task Programme for falls prevention ? a Mixed-Methods Study | Poster | |
| 3791 | Rising burden of pelvic fracture: A need for prompt identification to minimise harm | Poster | |
| 3792 | Improving Discussions About Resuscitation With Frail Older Adults: Clinicians? Perspectives | Poster | |
| 3793 | Older people's perceptions of frailty and Advanced Care Planning | Poster | |
| 3794 | Efficacy & Safety of Regular Analgesia for Pain & Quality of Life in Long-Term Care Residents with Dementia: A Systematic Review | Poster | |
| 3795 | Hospital-Acquired Infections in Older Vascular Inpatients (~60 Years): A Single Center Cohort Study and outcomes analysis | Poster | |
| 3801 | Impact of history of recurrent falls on risk of re-fracture and mortality: A 27-month follow-up study | Poster | |
| 3803 | A cross sectional comparison of older people's self-perceived frailty and their Electronic Frailty Index score | Poster | |
| 3804 | Reduced Hospital-Associated Harms in Older Adults Treated with IV Antibiotics via Hospital at Home: A Retrospective Cohort Study | Poster | |
| 3805 | Frailty Same Day Emergency Care: Onward Destination & Effective Utilisation of Virtual Wards |
Poster | |
| 3806 | Improving GP satisfaction with information provided on palliative discharge letters following hospital admission. | Poster | |
| 3809 | Quality Improvement Project on Collateral History Taking for Geriatric Patients at a District General Hospital in South Wales | Poster | |
| 3810 | A QIP Presentation: Reducing Deconditioning: Sit Up,nGet Dressed, Keep Moving? | Poster | |
| 3811 | Improving Patient Dignity and Mobility Through Appropriate Urinary Catheter Bag Selection: A Multi-Site QIP | Poster | |
| 3812 | Prevalence of Falls Clinics and Services led by Geriatricians across Europe- A Multinational Survey | Poster | |
| 3813 | Building better bones, a quality improvement project to enhance bone health in the older person's unit | Poster | |
| 3815 | Disparities in Fall Mortality Among Hypertensive Older Adults: An Epidemiological Analysis of Geographic and Gender Differences | Poster | |
| 3816 | Verbal fluency tasks as a cognitive measure for the older adult population in the Hai district of northern Tanzania | Poster | |
| 3818 | Comparing age, comorbidity and event rates between SGLT2 inhibitor trial participants and people treated in routine care | Poster | |
| 3819 | Polypharmacy and potentially inappropriate prescribing in type 2 diabetes: A nationally comprehensive analysis of Scottish data | Poster | |
| 3820 | Does the frailty index applied to randomised controlled trials really measure frailty? | Poster | |
| 3821 | The Mind-Body Connection: Developing integrated Old Age Psychiatry and Care of the Elderly services for people with Parkinson's | Poster | |
| 3822 | Hearing aid support for older adult patients | Poster | |
| 3823 | Polypharmacy and potentially inappropriate prescribing in type 2 diabetes: A nationally comprehensive analysis of Scottish data | Poster | |
| 3825 | Determinants of Willingness to Use Home-Care Robots Among Older Adults in Mainland China | Poster | |
| 3827 | Improving Delirium Detection in Older Inpatients: A Quality Improvement Project on 4AT Tool Utilisation | Poster | |
| 3829 | Evaluating and Improving Postoperative Pain Management in Hip Fracture Patients: A Multidisciplinary Quality Improvement Project | Poster | |
| 3830 | Improving documentation of Comprehensive Geriatric Assessment in a new electronic patient record system across care settings | Poster | |
| 3831 | Reducing delays in prescribing and administration of Parkinson's Disease (PD) medication ? the impact of system change | Poster | |
| 3832 | Reducing the use of lorazepam and increasing adherence to the delirium guideline using Epic® digital search functions. |
Poster | |
| 3836 | Improving the use of PAINAD on Geriatric wards ? an agonising challenge | Poster | |
| 3838 | Polypharmacy, Severe Mental Illness And Impaired Mobility In Multiple Long-term Health Conditions: A Scoping Review | Poster | |
| 3839 | A scoping review of randomised controlled trials of vaccines that recruited care home residents: lessons for future trials | Poster | |
| 3842 | Embedding an Improvement Culture Across an Integrated Frailty Pathway Through a Multidisciplinary Quality Improvement Programme | Poster | |
| 3844 | Towards digital mobility outcome measures in Parkinson's disease: Mobilise-D to EJS ACT-PD | Poster | |
| 3846 | Imminent fracture rates whilst on Anabolic treatment for osteoporosis | Poster | |
| 3847 | Continence and Training Opportunities and Barriers in Speciality Geriatric Medicine Training | Poster | |
| 3849 | The Case for Space: Does a dedicated Frailty Same Day Emergency Care (F-SDEC) unit improve the impact of an acute frailty team? | Poster | |
| 3850 | Utilising Epic to develop a dashboard to drive improvement in care of the older person undergoing vascular surgery in Manchester | Poster | |
| 3852 | From Broad-Spectrum to Broad Thinking: Frailty-Based Antibiotic Stewardship in Action | Poster | |
| 3854 | Understanding patient experience on the Older Person's Acute Medical Unit (OPAMU) and the acute frailty pathway at UHW. | Poster | |
| 3855 | How do care home staff use data to improve care in care homes for older people? | Poster | |
| 3856 | Delirium ? Getting the Basics Right on a Busy Care of the Elderly Ward | Poster | |
| 3857 | Bridging the Treatment Gap: Assessing Osteoporosis Risk in Parkinson's Disease in line with NOGG Guidance | Poster | |
| 3858 | Quality improvement project to improve referrals for patients undergoing emergency laparotomy to Ageing and Complex Medicine | Poster | |
| 3859 | Quantification of macro- and micronutrient intake in older acute hospital inpatients | Poster | |
| 3861 | Dopaminergic Agents in Dementia with Lewy Bodies: A Narrative Review | Poster | |
| 3862 | Interleukin-6 is better associated with frailty than C-reactive protein - findings from the FRAXI study | Poster | |
| 3865 | Cognitive frailty and arterial stiffness - findings from the FRAXI study | Poster | |
| 3866 | Innovative International Approaches to Dementia Care: A Churchill Fellowship Project | Poster | |
| 3867 | Improving frailty education for Undergraduate Medical Students at a UK teaching hospital | Poster | |
| 3870 | The Number and Type of Pharmacist Interventions on the Frailty Assessment Unit at the University Hospital of North Durham | Poster | |
| 3873 | Developing a care home placement for UK medical students | Poster | |
| 3877 | Factors impacting retention in rehab RCTs with community dwelling older people with frailty: systematic review and meta analysis | Poster | |
| 3880 | A review of the first year of implementation of a novel Frailty Trigger at triage | Poster | |
| 3884 | Identifying biomarkers of accelerated ageing in cancer patients from routine clinical data | Poster | |
| 3885 | Factors shared by monozygotic twins explain unexpected associations between frailty and menopausal hormone replacement therapy | Poster | |
| 3701 | Holding on to Me in the Context of Dementia: A Classic Grounded Theory |
Poster | |
| 2685 | Parkinson's Disease Patients End of Life Symptoms and Events Compared with Living Patients :Enhancing Advance Care Planning | Rejected | |
| 3236 | Mitigating the Negative Effects of Long Lie Falls in the Wigan Community | Rejected | |
| 3305 | Distribution of Consultant Geriatricians in Wales Relative to the Over 85 Population | Rejected | |
| 3339 | Escaping to Empathy: An Interactive Escape Room for Teaching Elderly Care Assessment in Urgent Care | Rejected | |
| 3349 | Care for Bariatric Patients on Complex Care | Rejected | |
| 3351 | Validation of AHA cardiometabolic risk score in geriatric patients from Northwestern Colombia: first study. | Rejected | |
| 3357 | IMPACT OF TERMINAL LUCIDITY ON END OF LIFE CARE | Rejected | |
| 3377 | Deep Vein Thrombosis Data Analysis | Rejected | |
| 3379 | The Effect of Gut Microbiome on Fibromyalgia | Rejected | |
| 3389 | Stroke in a 16-Year-Old and the Importance of Early Intervention | Rejected | |
| 3395 | Skip the Dip | Rejected | |
| 3408 | So near but SoVA: A compelling geriatric encounter of Adult Congenital Heart Disease | Rejected | |
| 3415 | Beyond Frailty: The Prognostic Value of comorbidity in Non-invasive Ventilation Outcomes | Rejected | |
| 3440 | An Audit on Annual Influenza Vaccination Uptake and Outcomes in Patients Admitted to Hospital with Influenza | Rejected | |
| 3461 | Are Hospital-at-Home (virtual wards) services delivering hospital-level Heart Failure management? A UK day-of-care survey. | Rejected | |
| 3504 | Creating a new Parkinson's rapid therapy service for acute and community | Rejected | |
| 3595 | Venous sinus thrombosis follow up - who should do it? |
Rejected | |
| 3603 | Exploring staff understandings of the phrase ?dignity in death? in the context of care homes for the elderly. | Rejected | |
| 3606 | GP Interface Working in an Acute Trust, Instituting a Home First Approach | Rejected | |
| 3653 | Reviewing Mental Health care on Inpatients with Parkinson?s in an acute hospital ? some interesting lessons. | Rejected | |
| 3688 | Missed Opportunities in Iron Deficiency Follow-Up in Older Adults with HFrEF: Findings from a Retrospective Audit | Rejected | |
| 3699 | Can guidelines for IV iron In heart failure with Iron deficiency guide response to IV iron in the older person with anaemia? | Rejected | |
| 3704 | Audit of Type 2 Diabetes Mellitus Management in the Last Days of Life | Rejected | |
| 3710 | Community pilot project: Benefits of geriatric input in a community home visiting service | Rejected | |
| 3716 | System-Wide Frailty: Why It Is Important & Lessons Learned | Rejected | |
| 3731 | Enhancing Oral Health: A Quality Improvement Project on Oral Health in Older Patients | Rejected | |
| 3738 | Accuracy of Frailty Assessment in the Emergency Department and the Evaluation of the Acute Frailty Unit Admission Pathway | Rejected | |
| 3747 | Retrospective Analysis of the Causes of Syncope by Age in a Specialist Syncope Clinic?? | Rejected | |
| 3755 | Research priorities for co-existing dementia and hearing conditions: Adapting the James Lind Alliance Priority Setting Partnersh | Rejected | |
| 3770 | Improving the Experience of International Medical Graduates Working in the Ageing and Complex Medicine Department | Rejected | |
| 3773 | Service evaluation of Geriatrician-led electronically disseminated advance care planning document at Sheffield Teaching Hospital | Rejected | |
| 3789 | Factors predicting survival in patients receiving NHS Continuing Healthcare Fast-Track Funding for advanced illness. | Rejected | |
| 3799 | Feasibility of Virtual Consultations for Follow-ups: Assessing Smartphone Use in Older Adult Inpatients | Rejected | |
| 3802 | Communication with Patient?s Next of Kin in Older Adult Medicine: A Quality Improvement Project | Rejected | |
| 3807 | Qatar Perioperative care of older people undergoing general surgery (Q-POPS) ? Preoperative assessment clinic | Rejected | |
| 3808 | Qatar Perioperative care of older people undergoing general surgery (Q-POPS) ? Experience in Acute Care Surgery | Rejected | |
| 3824 | Initiating a System Wide Approach to Prescribing Antipsychotics for Behavioural and Psychological Symptoms of Dementia (BPSD). | Rejected | |
| 3828 | Six-week CXR and follow-up information on discharge letters of pneumonia patients at high risk of underlying malignancy | Rejected | |
| 3834 | Is?data from Electronic Patient Records helpful in monitoring the number of Advance Care Planning conversations?? | Rejected | |
| 3835 | How are people with Parkinson?s Disease engaging with planning for the future: A UK based survey. | Rejected | |
| 3851 | Are We Doing Enough? A Retrospective Cohort Study on the Timely Treatment of Clostridium difficile in Hospitalised Older Adults | Rejected | |
